Country Profiles on Civil-Military Cooperation in Climate-Related Emergencies will explore the Project CASA research questions as they relate to selected NATO countries, as well as NATO partners and other countries globally with high climate security risks and/or high civil or military involvement in climate emergencies. Country profiles will include an analysis of the quantitative data collected in the project’s new dataset, as well as details on each country’s legal, funding, and operational frameworks and related policies, procedures, or guidelines on military involvement in climate-related emergencies.
At a later stage Country Profiles will be presented on this page as well as published as chapters within the final report.
NATO Countries
Country | Background Material * | Survey Form |
Albania | Requested | |
Belgium | Received | |
Bulgaria | Received | |
Canada | Received | |
Croatia | Received | |
Czechia | Requested | |
Denmark | Requested | |
Estonia | Requested | |
Finland | Requested | |
France | Received | |
Germany | Requested | |
Greece | In progress | |
Hungary | Received | |
Iceland | Requested | |
Italy | Received | |
Latvia | Received | |
Lithuania | In progress | |
Luxembourg | Requested | |
Montenegro | Requested | |
Netherlands | Requested | |
North Macedonia | Requested | |
Norway | Requested | |
Poland | Requested | |
Portugal | Requested | |
Romania | Received | |
Slovakia | Requested | |
Slovenia | Requested | |
Spain | Received | |
Sweden | Received | |
Türkiye | Requested | |
United Kingdom | Requested | |
United States | Received |
Other Countries (partial list)
Argentina | In progress | |
Australia | In progress | |
Austria | ||
Bangladesh | Received | |
Brazil | Received | |
China | ||
India | ||
Ireland | In progress | |
Japan | ||
Jordan | Requested | |
Russia | ||
Switzerland | Received |
* In additiion to the submitted Country Surveys other related documents will also be uploaded here as part of the reseach process including eight Country-Level Case Studies published in “Use of InMilitary Resources to Address Natural and Human-Made Disasters: Background Paper”, Foundation for Global Governance and Sustainability (FOGGS), September 2021 which was a key result of the M4CE Project: Militaries for Civil(ian) Emergencies.