Country Profiles on Civil-Military Cooperation in Climate-Related Emergencies explore the Project CASA research questions as they relate to several NATO countries, as well as some NATO partners and other countries globally with high climate security risks and/or high civil or military involvement in climate emergencies. Country profiles will include an analysis of the quantitative data collected in the project’s new dataset, as well as details on each country’s legal, funding, and operational frameworks and related policies, procedures, or guidelines on military involvement in climate-related emergencies.
Profiles of 14 NATO countries and 5 non-Nato countries appear in the Project CASA Report - First Edition.
![]() | ![]() |
North America | Europe | Asia | |||
![]() | ![]() | ![]() | |||
![]() | Canada | ![]() | Belgium | ![]() | Bangladesh |
![]() | Mexico | ![]() | Bulgaria | ![]() | Pakistan |
![]() | United States | ![]() | Croatia | - | |
- | ![]() | France | - | ||
- | ![]() | Hungary | - | ||
- | ![]() | Ireland | - | ||
- | ![]() | Italy | - | ||
- | ![]() | Latvia | - | ||
- | ![]() | Lithuania | - | ||
- | ![]() | Romania | - | ||
- | ![]() | Spain | - | ||
- | ![]() | Sweden | - | ||
- | ![]() | Switzerland | - | ||
- | - | - | |||
- | - | - | |||
- | - | - | |||
South America | Aftica / Middle East | Oceania | |||
![]() | ![]() | ![]() | |||
![]() | Brazil | - | - | ||
- | - | - | |||
- | - | - | |||
- | - | - |
Maps created with mapchart.net
Status of Country Profiles requested, in progress and received to date:
NATO Countries
(EU) : European Union Countries
Country | Background Material * | Survey Form |
Albania | Requested | |
Belgium (EU) | Received | |
Bulgaria (EU) | Received | |
Canada | Received | |
Croatia (EU) | Received | |
Czechia (EU) | Requested | |
Denmark (EU) | Requested | |
Estonia (EU) | Requested | |
Finland (EU) | Requested | |
France (EU) | Received | |
Germany (EU) | Requested | |
Greece (EU) | In progress | |
Hungary (EU) | Received | |
Iceland | Requested | |
Italy (EU) | Received | |
Latvia (EU) | Received | |
Lithuania (EU) | Received | |
Luxembourg (EU) | Requested | |
Montenegro | Requested | |
Netherlands (EU) | In progress | |
North Macedonia | Requested | |
Norway | Requested | |
Poland (EU) | Requested | |
Portugal (EU) | Requested | |
Romania (EU) | Received | |
Slovakia (EU) | Requested | |
Slovenia (EU) | Requested | |
Spain (EU) | Received | |
Sweden (EU) | Received | |
Türkiye | Requested | |
United Kingdom | In progress | |
United States | Received |
Other Countries (partial list)
Argentina | In progress | |
Australia | Requested | |
Austria (EU) | Requested | |
Bangladesh | Received | |
Brazil | Received | |
China | ||
Cyprus (EU) | In progress | |
India | ||
Ireland (EU) | Received | |
Japan | Requested | |
Jordan | Requested | |
Malta (EU) | Requested | |
Mexico | Received | |
Nepal | In progress | |
Pakistan | Received | |
Russia | ||
Ukraine | In progress | |
Switzerland | Received |
* In additiion to the submitted Country Surveys other related documents will also be uploaded here as part of the reseach process including eight Country-Level Case Studies published in “Use of InMilitary Resources to Address Natural and Human-Made Disasters: Background Paper”, Foundation for Global Governance and Sustainability (FOGGS), September 2021 which was a key result of the M4CE Project: Militaries for Civil(ian) Emergencies.